Foreign Currency Exchange Rates
The rates on this page are against dollars, apply to non-cash transactions up to $9,999 and are provided for information purposes only. Please read the additional notes at the bottom of this page.
Commercial and Corporate customers: Get live foreign currency
exchange quotes, execute trades and browse transaction history
with CAFFX.
Effective March 13, 2020
Country | Currency/Code | Client Buys | Client Sells |
---|---|---|---|
United States | Dollar (USD) | 1.425100 | 1.354100 |
Great Britain | British Pound (GBP) | 1.762400 | 1.662500 |
Australia | Dollar (AUD) | 0.880400 | 0.830200 |
Switzerland | Franc (CHF) | 1.497300 | 1.412100 |
Euro | Euro (EUR) | 1.586000 | 1.492300 |
Hong Kong | Dollar (HKD) | 0.184300 | 0.173300 |
Japan | Yen (JPY) | 0.013273 | 0.012430 |
Barbados | Dollar (BBD) | 0.730200 | N/A |
Bermuda | Dollar (BMD) | 1.460000 | N/A |
Bahamas | Dollar (BSD) | 1.460000 | N/A |
Belize | Dollar (BZD) | 0.719100 | N/A |
Denmark | Kroner (DKK) | 0.212200 | 0.199700 |
Fiji | Dollar (FJD) | 0.655900 | N/A |
Guyana | Dollar (GYD) | 0.007230 | N/A |
India | Rupee (INR) | 0.019361 | N/A |
Jamaica | Dollar (JMD) | 0.010770 | N/A |
Cayman Islands | Dollar (KYD) | 1.780400 | N/A |
Mexico | Peso (MXN) | 0.065240 | 0.061360 |
Norway | Kroner (NOK) | 0.141400 | 0.132900 |
New Zealand | Dollar (NZD) | 0.865600 | 0.814600 |
Saudi Arabia | Ryal (SAR) | 0.391900 | 0.349300 |
Sweden | Krona (SEK) | 0.147200 | 0.138300 |
Singapore | Dollar (SGD) | 1.009800 | 0.954300 |
Trinidad & Tobago | Dollar (TTD) | 0.217500 | N/A |
East Caribbean | Dollar (XCD) | 0.542900 | 0.487100 |
South Africa | Rand (ZAR) | 0.088200 | 0.082800 |
Although up-to-the-minute rates may be obtained by contacting a local Cipher Ardent branch, rates can only be guaranteed at the time the purchase or sale is conducted.
Rates and dollar limits are provided for information purposes only and are subject to change at any time.